Moslon Hockey Stats
 
HOCKEYTOWN PRO SHOP * TO SUB IN A GAME CALL THE PRO SHOP 518 786 6500 OR TEXT 917 687 2289.
TESARERO 13 14 26 40
SCHROM 13 13 24 37
DJ OCON 11 18 13 31
CHOI 09 14 14 28
BUTRY 10 10 18 28
SCHWIND 11 16 10 26
BEARESE 09 16 09 25
BARNES 1317 10 27
MCAFREY 12 13 08 21
FLYNN 10 04 15 19
VALLE 10 15 03 18
CORP 10 15 07 22
MCORMAK 11 06 14 20
#10MASTIN 10 03 14 17
REINHART 12 13 04 17
WILTEY 12 09 08 17
THOMAS 12 05 11 16
NOVAK 10 10 05 15
SAWYER 06 12 02 14
KEARNS 10 08 07 15
BREEN 08 07 06 13
CANTZRTI 11 07 08 15
#14NADORSKI 10 07 05 12
BUSBY 10 08 04 12
WYLD 10 10 02 12
BENNETT 10 06 05 11
FARLEY 11 09 02 11
JENSEN 10 06 05 11
HILDENBRT 09 07 04 11
WHITNEY 08 05 06 11
KELTS 11 08 04 12
OBAMSAWIN 09 06 04 10
BARTLETT 11 05 05 10
LANCE 10 06 04 10
CARLEY 08 05 05 10
WINTER 09-10 TOP 5:
UPCOMING SIGN UPS:
GAME INFO:
Molson Games are a minimum of 66 minutes of running time hockey. Some games are as high as 75 minutes runnings. Player Statistics are based on the first 66 minutes should a game be pre determined that each period will run longer. The addition of extra time is a curtesy to League Players and Captains are notified prior to that specific game that extra ice time is added. Both Captains must agree prior to ice time to run extra minutes.
MERKT 11 05 07 12
PHELAN 11 08 03 11
FREGOL 09 05 05 10
CARD 10 04 06 10
#1MASTIN 10 02 07 09
#15NADORSKI 10 06 05 11
BROUSEAU 09 05 04 09
SANTINO 10 04 05 09
#3MASTIN 10 03 06 09
SMITH 04 04 04 08
KUGLER 10 04 04 08
DEVITO 08 05 03 08
MARLOW 10 04 04 08
BOULE 11 04 04 08
ALLEN 08 01 05 06
BRETZ 10 04 04 08
JAMES 09 05 03 08
MCGRATH 04 01 06 07
MOAK 09 05 02 07
MASSON 05 03 03 06
GREEN"BAUM" 06 01 05 06
CICCHINI 09 03 03 06
SERDUJIKS 08 03 03 06
HASKELL 10 03 03 06
#0MASTIN 09 003 02 05
SAPIA 09 00 05 05
GERACI 10 01 04 05
KISS'LAUK 09 03 02 05
NOLETTE 09 01 03 04
B BARNES 08 00 04 04
GILCHREST 11 01 04 05
DDELFAV 09 01 02 03
PACITI 09 00 03 03
OWENS 10 01 02 03
MONAGHAN 05 01 02 03
SCHWARTZ 03 01 02 03
17 OTHERS TIED WITH 2PTS
SCHROM 24 53* 35 88 10
TESARERO 22 29 56* 56*
MCORMACK 24 30 49 79 28
FARLEY 24 38 22 60 16
WHITNEY 22 29 31 60 08
TESARERO 12 15 34 49
MERITE 08 30 13 43
WHITNEY 12 18 22 40
BUTRY 11 11 24 35
MCCARTHY 10 24 11 35
C GOING 11 25 07 32
SPRING 2010 TOP 6:
SUMMER 2010 TOP 10:
ORENSTEIN 05 18 15 33
TESARERO 07 10 21 31
SCHROM 09 17 13 30
BREEN 08 20* 08 28
BEARESE 07 19 07 26
VETRONE 06 20 06 26
REINHART 08 15 09 24
PHELPS 08 13 09 22
DJ OC 07 14 08 22
OLDS 07 14 07 21
SUMMER 2010 TOP 5:
CHOI 08 17 07 24
TESARERO 09 12 11 23
BUTRY 09 09 12 21
FARLEY 09 13 06 19
XXX 09 12 06 18
Molson Hockey League is in associaton with Hockeytown Pro Shop, Est 1997...
Spring League Registration is the whole month of February 2011. Current Molson Players will getr first chance to remain on their current team for the 15 week spring/summer segment of Molson. As always: the best cost in the region, the longest game ice times and the best hockey!